TEST | SPECIMEN | RATES (Rs) | REPORTING DAYS |
---|---|---|---|
Anti Thyroid Peroxidase (Anti - TPO) | Serum | 800.00 | Same Day |
Anti Thyroglobulin (Anti-Tg) (Thyroid) | Serum | 800.00 | 3 Days |
Alpha Feto Protien (AFP) | Serum | 670.00 | Same Day |
Adrenocorticotropic Hormone (ACTH) | EDTA | 1470.00 | 4 Days |
Adrogens (Testoterone + DHEASO4) | Serum | 1240.00 | 2 Days |
Angiotensin Converting Enzyme (ACE) | EDTA | 1640.00 | Same Day |
Aldosterone | Serum | 1740.00 | 8 Days |
Anti Smooth Muscle Antibody | Serum | 1610.00 | 8 Days |
ANA/ANF (By Hep-2 only) | Serum | 690.00 | 2 Days |
Anti ssDNA Antibody | Serum | 850.00 | 2 Days |
Anti DsDNA Antibody | Serum | 740.00 | 2 Days |
Anti-SCL-70 | Serum | 2030.00 | 7 Days |
Anti Cardiolipin / Phospholipin Antibody IgG | Serum | 630.00 | 2 Days |
Anti Cardiolipin / Phospholipin Antibody IgM | Serum | 630.00 | 2 Days |
Anti Cardiolipin / Phospholipin Antibody IgA | Serum | 630.00 | 2 Days |
Anti-JO - 1 | Serum | 980.00 | 3 Days |
Anti Sperm Antibody | Serum | 2450.00 | 3 Days |
Anti Leptospira Antibody IgM | Serum | 1200.00 | 6 Days |
Albumin | Serum | 200.00 | Same Day |
Albumin (Urine) Qualitative | Serum | 180.00 | Same Day |
Alcohol | Serum + History | 2950.00 | 4 Days |
AchR (Acetyle Choline Receptor Antibodies) | Serum | 4350.00 | 7 Days |
Adrenalin (Epinephrine) | WB EDTA | 1830.00 | 7 Days |
Adrenaline (Epinephrine) | 24 Hrs Urine | 1760.00 | 7 Days |
Anti HCV | Serum | 690.00 | Same Day |
AFB by Z-N Stain | Specimen | 240.00 | Next Day |
AFB Fluorescent Microscopy | Specimen | 470.00 | 3 Days |
Aplha-1 Antitrypsin | Serum | 1610.00 | 7 Days |
Amino Acids (Quantitative) | WB EDTA/CSF/Urine | 19230.00 | 10 Days |
Amlodarone | Serum | 5440.00 | 7 Days |
Amoebiasis Antibodies (IgG) | Serum | 1190.00 | 7 Days |
Amphetamine | Spot Urine | 1450.00 | 5 Days |
Arsenic (Each) | WB EDTA/Urine Spot + 24 Hrs | 5610.00 | 7 Days |
Androsteinodione (A4) | Serum | 1240.00 | 10 Days |
APTT / PTT (Partial Thromboplastin Time ) | Citrated 1 : 9 | 350.00 | Same Day |
Allergy (ELISA) | Serum + History | 1820.00 | 7 Days |
Allergy (CLIA) | Serum + History | 2450.00 | 15 Days |
Allergy (Drug) | Serum + History | 2710.00 | 8 Days |
Allergy Comprehensive Panel (Immunocap) | Serum + History | 12620.00 | 8 Days |
Allergy Eczema Comprehensive Panel (Immunocap) | Serum + History | 11740.00 | 8 Days |
ADA (Adenosine Deaminase) | Serum/Body Fluid | 690.00 | Same Day |
Acid Phosphatase | Serum with Stabilizer | 300.00 | Same Day |
Acid Phosphatase with Prostatic Function | Serum with Stabilizer | 640.00 | Same Day |
Alkaline Phosphatase (ALKP) | Serum/Body Fluid | 250.00 | Same Day |
Aldolase | Serum/Body Fluid | 470.00 | Next Day |
Aldehyde | Serum | 200.00 | 2 Days |
Amylase | Serum/Body Fluid | 410.00 | Same Day |
Ammonia | WB EDTA | 520.00 | Next Day |
Apo Lipo Protien (A) | Serum | 670.00 | Next Days |
Apo Lipo Protien (B) | Serum | 670.00 | Next Day |
A.S.O. (Anti Streptolysin 'O') | Serum | 390.00 | Same Day |
Anti Haemophlic Factor | Citrate + EDTA | 9470.00 | 5 Days |
AFB (All Materials) | Pus/Sputum | 240.00 | Next Day |
AFB (All Materials) | Fluid/Urine | 240.00 | Next Day |
Anti Mullerian Hormone (AMH) | Serum | 1870.00 | Same Day |
Absolute Eosinophil Count | Direct Smear/WB EDTA | 190.00 | Same Day |
Absolute Neutrophil Count | Direct Smear/WB EDTA | 190.00 | Same Day |
Absolute Basophil Count | Direct Smear/WB EDTA | 190.00 | Same Day |
Absolute Lymphocyte Count | Direct Smear/WB EDTA | 190.00 | Same Day |
Absolute Monocyte Count | Direct Smear/WB EDTA | 190.00 | Same Day |
Abnormal Cell/Premature Cell | Direct Smear/WB EDTA | 170.00 | Same Day |
Aldosteron Renin Ratio | Serum + WB EDTA | 5800.00 | 7 Days |
Albumin Creatinine Ratio (ACR) | 24 Hrs./Spot Urine | 650.00 | Same Day |
ANA Profile | Serum | 3470.00 | 5 Days |
Anti Dnase B | Serum | 2810.00 | 8 Days |
Asca IgG/IgA (Each) | Serum | 2270.00 | 8 Days |
Allergy Asthama / Rhinitis Comprehensive Panel (Immunocap) | Serum | 13260.00 | 7 Days |
Allergy Dust Panel (Immunocap) | Serum + History | 12620.00 | 7 Days |
Anti NMO Antibody (Aquaporin 4) | Serum | 7390.00 | 10 Days |
Anti NMO Antibody (Aquaporin 4) | CSF | 5910.00 | 10 Days |
Aspergillosis IgG | Serum | 2180.00 | 8 Days |
Aspergillosis IgM | Serum | 2180.00 | 8 Days |
Aspergillosis IgE | Serum | 2180.00 | 8 Days |
Barbiturates | Spot Urine | 1450.00 | 5 Days |
Beta HCG (Quantitative) | (With History) Urine/Serum | 730.00 | Same Day |
Bismuth (Each) | WB EDTA/Urine Spot + 24 Hrs. | 2060.00 | 7 Days |
BCR ABL RT PCR (Qualitative) | 10ml. WB EDTA | 5310.00 | 10 Days |
BCR ABL RT PCR (Quantitative) | 10ml. WB EDTA | 7920.00 | 10 Days |
BCR ABL FISH | 10ml. WB EDTA | 5820.00 | 10 Days |
Brucella DNA PCR (Qualitative) | 10ml. WB EDTA | 4390.00 | 10 Days |
Beta - Hydroxybutyrate | Serum + History | 1660.00 | 5 Days |
Beta - 2 Microglobulin (Each) | Urine/Serum | 1830.00 | 6 Days |
Beta - 2 Glycoprotein IgG/IgM (Each) | Serum | 1500.00 | 6 Days |
Benzodiazepines | Spot Urine | 1440.00 | 5 Days |
Beta HCG Free | Serum | 630.00 | Next Day |
Bilirubin (Total + Direct) | Serum | 200.00 | Same Day |
BUN (Blood Urea Nitrogen) | Serum | 200.00 | Same Day |
BNP | Serum | 2110.00 | 4 Days |
Bicarbonate (HCO3) | Serum/Parafinated Blood | 300.00 | Same Day |
Blood Group & Rh Factor | Serum + EDTA | 150.00 | Same Day |
Ben Jones Protein | Urine | 270.00 | Next Day |
Bleeding Time & Clotting Time (B.T & C.T) | Patient | 190.00 | Same Day |
Brucella IgG/IgM (Each) | Serum | 1720.00 | 7 Days |
Bone Marrow Aspiration & Cytology | Patient + CBC Reprt | 1160.00 | 3 Days |
Biopsy/Histopathology (Each slide) | Specimen with Preservative + History Xerox | 370.00 | 7 Days |
Biopsy + AFB | Tissue | 370.00 | 7 Days |
Biopsy Review (Per Block) | Report Xerox + Block | 370.00 | 7 Days |
Bile Acid | Serum | 1570.00 | 8 Days |
Basic Lymphoma Panel (IHC Marker)(CD45, CD20, CD3, CD30, CD15) | Block + History | 9590.00 | 7 Days |
CEA | Serum | 570.00 | Same Day |
CA 19.9 (Gastrointestinal Antigen) | Serum | 950.00 | Next Day |
CA 125 (Overian Antigen) | Serum | 740.00 | Same Day |
CA 15.3 (Breast Antigen) | Serum | 740.00 | Next Day |
CA 72.4 | Serum | 2020.00 | 5 Days |
Cortisol Morning 8am | Serum | 630.00 | Next Day |
Cortisol Evening 6pm | Serum | 630.00 | Next Day |
Cortisol | 24Hrs. Urine with vol. | 630.00 | Next Day |
Cadmium (Each) | WB EDTA/Urine Spot/24 Hrs. | 2020.00 | 7 Days |
Calcitonin | Serum | 2040.00 | 7 Days |
Cannabis/Canabinoids (THC)/Marijuana | Spot Urine | 1440.00 | 5 Days |
Catecholamine (Adrenalin + Non Adrenalin) | WB EDTA | 3500.00 | 10 Days |
Catecholamine (Adrenalin + Non Adrenalin) | 24 Hrs. Urine | 3240.00 | 10 Days |
Centromere Antibody | Serum | 1400.00 | 10 Days |
CH - 50 (Compliment Total) | Serum | 1060.00 | 7 Days |
C ANCA (Anti PR3) | Serum | 1220.00 | 4 Days |
C 3 (Complement 3) | Serum | 970.00 | 2 Days |
C 4 (Complement 4) | Serum | 970.00 | 2 Days |
Complement Fixation Test (CFT) | Serum | 740.00 | 10 Days |
Cholinesterase (Pseudo) | Serum | 1150.00 | 10 Days |
Chromium (Each) | WB EDTA/Urine | 4220.00 | 10 Days |
Chyluria | Urine | 230.00 | Next Day |
Clozapine | Serum | 5420.00 | 10 Days |
Cobalt (Each) | EDTA/Urine Spot/24 Hrs. | 1830.00 | On Request |
Cocaine | Spot Urine | 1430.00 | 5 Days |
Covid Antibody Test | Serum | 790.00 | 2 Days |
Cryptococcus Antigen | CSF/Serum | 1220.00 | 5 Days |
Cryptosporidium | Stool | 310.00 | Next Day |
CSF (RE & Biochemical only) | Specimen + History | 470.00 | Next Day |
Cystanin C | Serum + History | 2600.00 | 5 Days |
Cytospora | Stool | 230.00 | Next Day |
Chlamydia Antigen IgG/IgM/IgA (Each) | Serum | 730.00 | 7 Days |
CD4, CD8 (Each) | WB EDTA | 2870.00 | 5 Days |
CMV IgG | Serum | 520.00 | Next Day |
CMV IgM | Serum | 520.00 | Next Day |
Cysticircosis (Taeniasolium) | Serum | 1010.00 | 4 Days |
Carbamazepine | Serum | 690.00 | Next Day |
Ceruloplasmin (Copper Oxidase) | Serum | 880.00 | Next Day |
Cell Type & Cell Count | Body Fluid + Dr. prescription | 300.00 | Next Day |
Cell Type & Cell Count with PAP | Body Fluid | 500.00 | 3 Days |
Cholesterol | Serum | 220.00 | Same Day |
CCP Antibody | Serum | 1080.00 | 2 Days |
Creatanine | Serum | 140.00 | Same Day |
Creatanine Clearance Test (CCT) 24Hrs. | 24 Hrs. Urine + Serum | 340.00 | Same Day |
Creatanine Clearance Test (CCT) Spot | Serum + Body Wt. | 340.00 | Same Day |
Calcium | 24 Hrs./Spot Urine/Serum | 220.00 | Same Day |
Copper (Cu) | 24Hrs. Urine | 1570.00 | 8 Days |
Copper (Cu) | Spot Urine/Serum | 900.00 | Next Day |
Citrate | Urine | 1220.00 | 3 Days |
CPK | Serum | 340.00 | Same Day |
CPK MB | Serum | 390.00 | Same Day |
CPK MM | Serum | 980.00 | 2 Days |
C - Peptide Level (F/PP) (Each) | Serum | 780.00 | Next Day |
CRP (Immuno Turbidimetric) | Serum | 350.00 | Same Day |
Coomb's Direct | WB EDTA | 400.00 | Next Day |
Coomb's Indirect (Rh - Antibody Titre) | Serum | 400.00 | Next Day |
Creatinine | Spot Urine | 250.00 | Same Day |
Creatinine | Pt's Body Wt. + 24 Hrs. Urine | 410.00 | Same Day |
Calcium Phosphate Ratio | Serum | 340.00 | Same Day |
Chloride | Serum / Urine | 260.00 | Same Day |
Chikungunia by Elisa | Serum | 830.00 | Same Day |
Cryoglobulin | Serum | 900.00 | 7 Days |
Complete Hemogram/CBC | Direct Smear + WB EDTA | 290.00 | Same Day |
Corticosteroids (17 Hydroxy) | 24 Hrs. Urine | 4440.00 | 8 Days |
C I Esterase Inhibitor | Serum | 4770.00 | 8 Days |
Chromogranin A | Serum + WB EDTA | 7350.00 | 10 Days |
CMV DNA PCR (Qualitative) | WB EDTA | 4970.00 | 10 Days |
CMV DNA PCR (Quntitative) | WB EDTA | 7010.00 | 10 Days |
Cyclosporin C O/C 2 Level (Each) | WB EDTA/Body Wt./Which brand of medicine taken by the patient/How many times patient takes the medicine per day/How much mg. medicine taken by the patient/Any major transplant or any auto immuno disorder and full clinical history of the patient | 3860.00 | 8 Days |
CD 10 (Flow Cytometry) | WB EDTA | 2240.00 | 7 Days |
CD 10 (IHC Marker) | Block + History | 3810.00 | 8 Days |
CD 99 (IHC Marker) | Block + History | 2760.00 | 8 Days |
CD 117 | Block + History | 2520.00 | 9 Days |
Clostridium Difficile Toxin A & B | Stool | 3290.00 | 6 Days |
DHEASO4 | Serum | 630.00 | 2 Days |
Digoxin | Serum | 850.00 | 7 Days |
Dengue by Elisa (IgG + IgM) | Serum | 590.00 | Same Day |
Dengue by Elisa (IgG/IgM) (Each) | Serum | 480.00 | Same Day |
Dengue NS 1 | Serum | 740.00 | Same Day |
Dengue NS 1 including (IgG + IgM) | Serum | 900.00 | Same Day |
Dengue RNA PCR (Qualitative) | WB EDTA | 4390.00 | 10 Days |
DHT (Dihydrotestoterone) | Serum | 4290.00 | 10 Days |
DPD (Deoxypyridinolin) | Urine | 1740.00 | 7 Days |
D - Dimer | Citrated Blood - 1.9 | 780.00 | Next Day |
DC | Two Thick & Thin Slides | 120.00 | Same Day |
DC MP | Two Thick & Thin slides | 200.00 | Same Day |
Diptheria IgG Antibody | Serum | 4650.00 | 8 Days |
DMD Test (Duchenne Muscular Dystrophy) | WB EDTA | 7870.00 | 16 Days |
Double Marker (1st Trimester) | Serum, Pregnancy within 10 - 13.6 weeks, Last USG Reprt Copy, History, Weight, Date of Birth, LMP Date, Collection Date | 2810.00 | 4 Days |
Estradiol/E2 (Oestrogen) | Serum | 780.00 | Same Day |
Estriol/E3 | Serum | 990.00 | Next Day |
ENA Profile (Extractable Nuclear Antigen) | Serum | 4220.00 | 7 Days |
ER (Estrogen Receptor) | Block + Pt's History | 1690.00 | 7 Days |
Eccinococcus IgG/ Hydatid Cyst | Serum | 1400.00 | 4 Days |
Electrolytes (Na+, K+, Cl+, HCO3) | Serum | 600.00 | Same Day |
Erythropoietin (EPO) | Serum | 1320.00 | 7 Days |
ESR | WB EDTA | 160.00 | Same Day |
EGFR | Serum | 340.00 | Same Day |
Endomysial IgG/IgM/IgA (Each) | Serum | 3210.00 | 6 Days |
Entamoeba Histolytica | Serum + History | 1680.00 | 8 Days |
Epstein Bar Virus (VCA) IgG/IgM (Each) | Serum | 2790.00 | 8 Days |
Ferric Chloride Test | Urine | 200.00 | 7 Days |
FSH | Serum | 470.00 | Same Day |
Factor V | Citrated 1:9 | 2500.00 | 5 Days |
Factor V (Leiden Activity) | WB EDTA | 5960.00 | 6 Days |
Factor VII Activity | Citrated 1:9 | 4600.00 | 7 Days |
Factor VIII Immuno Depleted | Citrated 1:9 | 4770.00 | 7 Days |
Factor IX | Citrated 1:9 | 4770.00 | 7 Days |
Filaria Antibody | WB ETDA + Serum | 950.00 | Next Day |
Fibrinogen | Citrated 1:9 | 420.00 | Next Day |
FDP | Citrated 1:9 | 740.00 | Next Day |
Faetal Hemoglobin (HbF) | WB EDTA | 630.00 | 2 Days |
Ferritin | Serum | 580.00 | Same Day |
FNAC (From Superficial Organ) | Patient | 690.00 | 3 Days |
FNAC (Review Slide) Per Slide | Xerox Report + 3 Slides | 440.00 | 3 Days |
FNAC (Deep Organ) (Review Slide) Per Slide | Xerox Report + 3 Slides | 440.00 | 3 Days |
FNAC | Patient | 980.00 | 3 Days |
Folic Acid | Serum | 980.00 | Next Day |
FTA ABS | Serum | 1740.00 | 8 Days |
Fructosamine | Serum + Sugar + EDTA | 680.00 | 3 Days |
Free Androgen Index (FAI) | Serum | 3760.00 | 7 Days |
Free Light Chains (Kappa & Lambda) | History + Serum | 6300.00 | 10 Days |
G.F.R | 24 Hrs. Urine + Serum | 990.00 | 3 Days |
Globulin | Serum | 230.00 | Same Day |
Growth Hormone | Serum | 630.00 | 2 Days |
G6PD (Qualitative) | WB EDTA | 340.00 | Next Day |
G6PD (Quantitative) | WB EDTA | 410.00 | Next Day |
Gram's Stain (All Material) - Smear | Sputum/Pus/Any Swab/Fluid/Urine | 230.00 | Next Day |
Glycocylated Hemoglobin (HbA1c)(HPLC) | WB EDTA | 560.00 | Same Day |
Glucose Tolerance Test (GTT) | Blood (NAF + Oxalate) + Urine | 260.00 | Same Day |
Gastric Parietal Cell Antibody | Serum | 1720.00 | 7 Days |
GBM (Antibody to Glomerular Basement Membrance) | Serum | 1740.00 | 10 Days |
Gliadin- IgA & IgG Antibody (Each) | Serum | 1620.00 | 10 Days |
Gastrin Level | Serum | 2130.00 | 7 Days |
G.G.T.P | Serum | 310.00 | Same Day |
Gamma GT (GGT) | Serum | 310.00 | Same Day |
Galactomannan | Serum (3ml) | 5600.00 | 7 Days |
Genetic Counselling (Pre & Post Marital) | Heparin | 4260.00 | 14 Days |
Genetic Counselling (Pre & Post marital) | Tissue/Other Product | 4910.00 | 14 Days |
GAD Antibody | Serum | 6820.00 | 10 Days |
Glycophorin A | WB EDTA | 3550.00 | 7 Days |
Gene Expert (Fluid & Sputum)/CB NAT | History | 3760.00 | 8 Days |
Ham's Test | Serum | 900.00 | 7 Days |
Her - 2/Neu (C-ER-B2) | History / Block | 2800.00 | 7 Days |
HIV Proviral DNA | WB EDTA | 2790.00 | 10 Days |
Histone Antibody | Serum + History | 4790.00 | 10 Days |
Homocystine | Serum | 1740.00 | 7 Days |
Homa IR | Serum + Flouride Plasma | 1570.00 | 5 Days |
H - Pylori Antigen IgG/ IgA/IgM (Each) | Serum | 950.00 | 3 Days |
H - Pylori Antigen IgG/IgA (Each) | Stool | 530.00 | 3 Days |
HIV - 1 RNA Detection (Qualitative) | Serum + EDTA | 4560.00 | 10 Days |
HIV 1 RNA Quantifications (Viral Load) | Serum + EDTA | 8040.00 | 10 Days |
HIV p24 Antigen | Serum | 2790.00 | 4 Days |
HIV I & II | Serum | 700.00 | Same Day |
HIV I & II (Western Blot) | Serum | 2770.00 | 4 Days |
Herpes 1 IgG | Serum | 920.00 | Next Day |
Herpes 2 IgG | Serum | 450.00 | Next Day |
Herpes 1 IgM | Serum | 450.00 | Next Day |
Herpes 2 IgM | Serum | 450.00 | Next Day |
Hepatitis A | |||
HAV IgG | Serum | 690.00 | 2 Days |
HAV IgM | Serum | 690.00 | 2 Days |
Hepatitis B | |||
HbsAg (Australia Antigen) (By Elisa Method) | Serum | 360.00 | Same Day |
HbsAb | Serum | 690.00 | 2 Days |
HbeAg | Serum | 690.00 | 2 Days |
HbeAb | Serum | 690.00 | 2 Days |
HBV DNA Qualitative | WB EDTA & Serum | 3230.00 | 6 Days |
HBV DNA Quantitative | WB EDTA & Serum | 3860.00 | 6 Days |
HBV Genotype | WB EDTA | 10690.00 | 10 Days |
HbcAb | Serum | 690.00 | 3 Days |
Hbc IgM | Serum | 690.00 | 3 Days |
Hepatitis C | |||
HCV Ab (By Elisa Method) | Serum | 690.00 | Same Day |
HCV IgM | Serum | 690.00 | Same Day |
HCV RNA (Qualitative) | WB EDTA & Serum | 3390.00 | 6 Days |
HCV RNA (Quantitative) | WB EDTA & Serum | 4910.00 | 6 Days |
HCV Genotype | WB EDTA & Serum | 7540.00 | 10 Days |
Hepatitis D | |||
HDVAG | Serum | 740.00 | 5 Days |
HDV IgM | Serum | 740.00 | 5 Days |
HDV IgG | Serum | 740.00 | 5 Days |
HDV Ab | Serum | 740.00 | 5 Days |
Hepatitis E | |||
HEV IgM | Serum | 690.00 | 2 Days |
HEV IgG | Serum | 690.00 | 2 Days |
HEV Ab | Serum | 690.00 | 2 Days |
HDL CHOLESTEROL | Serum | 230.00 | Same Day |
HBDH (LDH - 1) | Serum | 520.00 | Next Day |
Hydroxy Indole Acetic Acid (5-HIAA) | 24 Hrs. Urine | 2790.00 | 10 Days |
Hb% (Haemoglobin) | WB EDTA | 110.00 | Same Day |
Hb% ESR | WB EDTA | 170.00 | Same Day |
Hb% Electrophoresis | WB EDTA | 710.00 | 2 Days |
HS CRP | Serum | 800.00 | Same Day |
HLA-B-27 (By PCR) | WB EDTA (Two Vial) | 1430.00 | 4 Days |
Human Papilloma Virus (HPV) by PCR | Human Cervical tissue (100mg min) should be collected in special liquid media by Cervical brush | 3340.00 | 10 Days |
HA (Hyaluronic Acid) | Serum | 1450.00 | 10 Days |
Haptoglobin | Serum | 1450.00 | 8 Days |
HSV DNA PCR (Qualitative) | WB EDTA | 4390.00 | 7 Days |
Human IL - 1 Alpha | Serum | 1240.00 | 10 Days |
Human IL - 1 Beta | Serum | 1240.00 | 10 Days |
Human PTGS-2/COX-2 (Prostagland Endoperoxide Synthase - 2) | Serum | 2830.00 | 10 Days |
Human TNF Alpha | Serum | 1240.00 | 10 Days |
HE 4 with Roma Index | Serum | 5180.00 | 5 Days |
Heinz Bodies | WB EDTA | 860.00 | 5 Days |
HSV DNA PCR (CSF) | CSF | 7390.00 | 10 Days |
HTLV 1 & 2 Virus (Total Antibody) | Serum | 5390.00 | 12 Days |
Immunoglobulin IgA | Serum/CSF | 630.00 | Next Day |
Immunoglobulin IgG | Serum/CSF | 630.00 | Next Day |
Immunoglobulin IgM | Serum/CSF | 630.00 | Next Day |
IgE (Total) | Serum | 570.00 | Same Day |
IgE (Subtype) | Serum | 570.00 | Next Day |
IgF 1 | Serum | 3270.00 | 4 Days |
Iron (Fe) | Serum | 370.00 | Same Day |
Inorganic Phosphate | 24 Hrs. Urine/Spot Urine/Serum | 230.00 | Same Day |
India Ink Preperation | Material | 250.00 | Next Day |
Infectious Mononucleosis Test | Serum | 880.00 | 5 Days |
IGF BP-3 | Serum | 2060.00 | 7 Days |
Intrisinic Factor Antibody | Serum | 3680.00 | 10 Days |
Ionized Calcium | Serum collect without Tourniquet | 630.00 | Next Day |
Insulin Antibody | Serum collect without Tourniquet | 1060.00 | 10 Days |
Insulin (Each) | Serum collect without Tourniquet | 570.00 | Same Day |
Insulin Free | Serum | 760.00 | 7 Days |
IL 28 B Host Genotype | WB EDTA + Patient's History | 1690.00 | 8 Days |
Inter Leukin - 6 (IL - 6) | Serum | 2620.00 | Next Day |
IA 2 Antibody (Insulin Autoantibodies) | Serum | 3740.00 | 10 Days |
IgG 4 Subclasses | Serum | 6440.00 | 5 Days |
Immunofixation Electrophoresis | Serum | 7920.00 | 10 Days |
Immunofixation Electrophoresis | Urine | 7800.00 | 10 Days |
Inhibin A | Serum | 2290.00 | 6 Days |
Inhibin B | Serum | 3400.00 | 10 Days |
IBD Profile (ANCA, ASCA IgG & IgA Calprotectin) | Stool + Serum | 8010.00 | 12 Days |
Is Let Cell Antibody | Serum | 2310.00 | 12 Days |
Immuno Histo Chemistry (Any one Merkers) For each additional 'Marker', Rs. 2000/- will be charged extra. i.e.: 3 Markers - Rs. 7040/-; 4 Markers-Rs. 9040/- and so on up to six Markers. |
Block + Slide + History + HP Report | 5290.00 | 15 Days |
Japanese Encephalitis IgM (By Mac Elisa) | Serum | 1200.00 | 3 Days |
Jak 2 Mutation Study | WB EDTA | 7490.00 | 7 Days |
Karyotyping with Banding | Blood (Sodium Heparinised) + History | 3000.00 | 20 Days |
Karyotyping with Banding | Tissue in normal saline + History | 6500.00 | 20 Days |
Karyotyping with Banding | Bone marrow fluid + History | 3290.00 | 20 Days |
KLB Detection Smear | Sterile Throat Swab Tube Specimen | 200.00 | Next Day |
Ketone Body (Acetone) | Serum | 960.00 | 7 Days |
Ketone (Acetone) Qualitative | Urine | 230.00 | Same Day |
KOH Preparation | Specimen | 230.00 | Next Day |
LH | Serum | 470.00 | Same Day |
LH + FSH | Serum | 750.00 | Same Day |
LH + FSH + Prolactin | Serum | 1030.00 | Same Day |
Lithium | Serum | 310.00 | Next Day |
LA SSA (Soluble Substance A)/RO Antibody | Serum | 1270.00 | 5 Days |
LA SSB (Soluble Substance B)/LA Antibody | Serum | 1270.00 | 5 Days |
Lamotrigine | Serum | 5890.00 | 7 Days |
Leptospira Detection | Na + Heparin/Urine | 1130.00 | 5 Days |
Leptospira DNA PCR (Qualitative) | WB EDTA | 4390.00 | 10 Days |
LKM 1 (Antibodies to Liver Kidney Microsomes) | Serum | 2130.00 | 10 Days |
Lupus Anticoagulant | Citrated Blood 1:9 | 950.00 | Next Day |
Lactic Acid | Fluoride Plasma + Serum | 940.00 | 7 Days |
LDL Cholesterol | Serum | 680.00 | Same Day |
Lactate | Fluoride Plasma + Serum | 980.00 | 7 Days |
Lactate De Hydrogenase (LDH) | Serum | 410.00 | Same Day |
LDH 1 (HBDH) | Serum | 550.00 | Same Day |
LDH 5 | Serum | 1200.00 | Same Day |
Lipase | Serum | 470.00 | Same Day |
LFT (Liver Function Test) | Serum | 700.00 | Same Day |
LFT with GGT | Serum | 780.00 | Same Day |
Lead | Na + Heparin | 2870.00 | 6 Days |
Lipid Profile | Serum | 730.00 | Same Day |
Lipo Protien (a) | Serum | 630.00 | Next Day |
Lipid (Total) | Serum | 410.00 | 4 Days |
Leishmaniasis Visceral for Kala - Azar | Serum | 690.00 | 2 Days |
L. D. Bodies | WB EDTA/Bone Marrow | 200.00 | Same Day |
LE Cell | Heparin + Glass Bidded Blood | 210.00 | Same Day |
LDL Subfractions | Serum | 7490.00 | 10 Days |
Magnesium | Serum | 570.00 | Same Day |
Mangansese | WB EDTA/Urine Spot/24 Hrs. | 3130.00 | 12 Days |
Microprotein | Spot Urine/24 Hrs. Urine | 290.00 | Same Day |
Malaria by Real Time PCR | Serum + EDTA | 3840.00 | 10 Days |
Metanephrine | 24 Hrs. Urine | 1830.00 | 10 Days |
Meth - Haemoglobin | WB EDTA | 420.00 | Next Day |
Miocrosporidium | Stool | 260.00 | Next Day |
Mitochondria (M2) Antibody/AMA | Serum | 1740.00 | 10 Days |
Myellin Basic Protein | CSF | 3840.00 | 7 Days |
Micro Albumin | Spot Urine/24 Hrs. Urine | 470.00 | Same Day |
Mantoux Test (PPD - 5TU & 10TU) 0.1 m | Patient | 180.00 | 3 Days |
Mean Corpuscular Volume (MCV) | WB EDTA | 180.00 | Same Day |
Mean Corpuscular Haemoglobin (MCH) | WB EDTA | 180.00 | Same Day |
Mean Corpuscular Haemoglobin Cons. (MCHC) | WB EDTA | 180.00 | Same Day |
Malaria Parasite (MP) | Peripheral Blood Smear (Thick & Thin) | 160.00 | Same Day |
Micro Filaria (MF) | Peripheral Blood Smear (Thick & Thin) + WB EDTA | 200.00 | Same Day |
Measles IgG | Serum + CSF | 4240.00 | 8 Days |
Measles IgG/IgM (Each) | Serum | 2660.00 | 8 Days |
Measles PCR (Qualitative) | WB EDTA | 4390.00 | 10 Days |
Mumps IgG | CSF | 3320.00 | 8 Days |
Mumps IgG/IgM (Each) | Serum | 2660.00 | 8 Days |
Mumps PCR (Qualitative) | WB EDTA | 4390.00 | 10 Days |
Metanephrine | WB EDTA | 4560.00 | 4 Days |
Methamphetamine | Spot Urine | 1430.00 | 5 Days |
MOG Antibody | Serum | 8920.00 | 7 Days |
MTHFR | WB EDTA | 5940.00 | 12 Days |
Musk Antibody | Serum | 8440.00 | 12 Days |
Myoglobulin | Serum/Urine | 1400.00 | 7 Days |
Non Protein Nitrogen (NPN) | Serum | 180.00 | Same Day |
Nickel (Each) | Serum/Spot Urine/24 Hrs. Urine | 2270.00 | 10 Days |
Non-Adrenaline/Non-Epinephrine | WB EDTA/24 Hrs. Urine | 1860.00 | 10 Days |
Nasal Swab for Eosinophil | Material in Test Tube | 180.00 | Next Day |
Nicotine Metabolic (Quantitative) | Serum/Urine | 3000.00 | 5 Days |
NK CELLS (Natural Killer Cells) | WB EDTA | 3550.00 | 8 Days |
Nor Metanephrine | 24 Hrs. Urine | 3550.00 | 4 Days |
Nor Metanephrine | WB EDTA | 3550.00 | 4 Days |
Optimal Malaria/Dual Antigen | WB EDTA | 600.00 | Same Day |
Osmolarity | BS(F) + Serum or Urine | 620.00 | 2 Days |
Osteocalcin | Heparin | 2270.00 | 7 Days |
Oligoclonal Band | Serum + CSF | 4750.00 | 7 Days |
Opinion Slide for Histopathology/Review | Xerox Report/Slide | 330.00 | 3 Days |
Osmotic Fragility | Heparin | 360.00 | 5 Days |
Opiates (Morphine) | Spot Urine | 1430.00 | 5 Days |
Oxalate | 24 Hrs. Urine | 1220.00 | 7 Days |
P-Vivax Antigen | EDTA | 430.00 | Same Day |
P-Falciparum Antigen | EDTA | 430.00 | Same Day |
Parietal Cell Antibody | Serum | 2740.00 | 8 Days |
